GlucAffect® with LunaRich®
A Triple Threat Against Metabolic Syndrome – GlucAffect
According to the American Heart Association, 47 million Americans have metabolic syndrome — a cluster of symptoms including high blood sugar, obesity, and cardiovascular problems. Metabolic syndrome is not a disease in itself, but it dramatically increases the likelihood of developing diabetes, obesity, heart disease and stroke. In general, a person with metabolic syndrome is twice as likely to develop heart disease and five times more likely to develop diabetes.
The Nutritional Solution
But here’s the good news: Metabolic syndrome does not have to lead to bigger health problems. Healthy lifestyle choices, including proper diet and exercise, can dramatically improve all five contributing factors to this pervasive condition. You can take control of your health… and Reliv has created patented GlucAffect® with LunaRich® a groundbreaking nutritional supplement clinically shown to help maintain healthy blood sugar levels and support weight loss.
Clinically Proven
In an eight-week, placebo-controlled clinical study of 50 overweight individuals with elevated blood glucose levels, test subjects taking four daily servings of GlucAffect lowered their fasting blood glucose levels to healthy blood sugar values. In addition, those individuals taking GlucAffect lost an average of nearly 16 pounds during the eight-week period.
FEATURE | BENEFIT |
---|---|
A combination of cutting-edge nutrients brought together for the first time | It delivers ingredients selected using amounts proven effective in clinical studies and formulated to work together for maximum results in maintaining healthy blood sugar levels. |
Reliv’s exclusive LunaRich® soy powder | You’ve found a nutritional breakthrough — scientifically designed to maximize soy’s documented health benefits, including cholesterol reduction. |
Pycnogenol® | You receive the benefits of a natural super-antioxidant, proven to help lower blood glucose levels, LDL (“bad”) cholesterol and blood pressure and improve overall health. |
Omega 3 Fatty Acid | It promotes cardiovascular health and helps maintain optimum blood pressure and cholesterol levels. |
Cinnamon | Spice shown in studies to combat insulin resistance and improve hemoglobin levels in people with type 2 diabetes. |
Madeglucyl® (Eugenia Jambolana) | Patented ingredient derived from jambul plant seeds, proven effective in maintaining healthy blood sugar levels in pharmacological and clinical trials. |
Silbinol® (Pterocarpus Marsupium Extract) | Concentrated extract from the Indian kino tree with antioxidant properties to help manage healthy blood sugar and cholesterol levels. |
Glucohelp™ | Patented banaba tree extract with a high percentage of corosolic acid, which has been shown to support healthy glucose metabolism. |
Salacia | Plant extract shown in research to lower blood glucose, serum cholesterol and triglycerides while increasing HDL (“good” cholesterol) levels when consumed daily. |
Guaranteed quality ingredients | Reliv’s company-owned-and-operated manufacturing facility, the industry’s top suppliers and an uncompromising quality control program all ensure product purity and potency — guaranteed. |
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Leave a Reply
Want to join the discussion?Feel free to contribute!